Over 30 Best Plants For Hydroponics Commercial System Guide
As we know, there are far more than 30 kinds of plants best for commercial hydroponic systems. And now, commercial hydroponic farms have been popularized and built all over the world, efforts to solve food problems for the local area.
However, for many beginners, such as customers who want to try commercial hydroponic projects, they really want to understand the situation of more hydroponic plants and the differences in hydroponic planting systems.
So, We HYDROPONICS CHINA has been producing and supplying hydroponic systems for so many years, as well as long-term cooperation with local hydroponic farm operators, to summarize some of the basic information that is most suitable for hydroponic planting systems, and it has been continuously updated.
Maybe it can help you have the most basic understanding of hydroponic agriculture, and offer the info of best hydroponics system for beginners at hydroponic greenhouses or indoor farms
How To Start Plants For Hydroponics
First of all, to understand the best plants for the different hydroponic farms.
- Leafy Vegetables ( Yield ) : 130-200 kg/㎡, 25-35 days/cycle
- Microgreen ( Yield ) : 150-300 kg/㎡, 7-15 days/cycle
- Fruiting Crop ( Yield ) : 80 kg/㎡, 100-130 days/cycle
Suitable for more than 300 varieties for reference
Farming area >100㎡, customizable per needs
Fruit&Vegetable | Open-air Farm | Greenhouse | Indoor Plant Factory |
---|---|---|---|
Growth Cycle | 70 days | 40-50 days | 20 days |
Production Cycles | Continuous Harvest Times Increased More Times Than Conventional Agriculture | ||
Advantage | It costs less to build, It’s best where there’s plenty of sun. | Can effectively avoid pests and diseases, from seasonal interference. | The output increased obviously per grow area, growth cycle shortened significantly. |
Weakness | Relying more on natural light, restricted by the seasons, | Also relies on natural light, making the vertical space not fully utilized | Construction costs are higher, requiring additional auxiliary equipment and light sources |
Production Increase/ SQM | 3-5 times | More than 5 times | Some crops can increase yields 17 times in year |



What Are The Best Plants For Hydroponics?
—— Take a look at some of the more popular hydroponic plants
► Leafy Vegetables | Growth Cycle | Crop-yield Assess (year) | |
---|---|---|---|
Spinach | 21-30 days | 110-140kg/㎡ | |
Malabar Spinach | 21-30 days | 100-140kg/㎡ | |
Red Amaranth | 25-35 days | 85-100kg/㎡ | |
Amaranth Leaves | 25-35 days | 85-100kg/㎡ | |
Mustard Greens | 20-26 days | 45-60kg/㎡ | |
Lettuce | 25-28 days | 95-125kg/㎡ | |
Celery | 60-80 days | 64-80kg/㎡ | |
Kale | 30-40 days | 80-100kg/㎡ | |
Collard Greens | 30-50 days | 70-90kg/㎡ | |
Romaine | 30-55 days | 110-130kg/㎡ | |
Bok Choy | 20-30 days | 50-70kg/㎡ | |
Sorrel | 20-40 days | 45-60kg/㎡ | |
Rapini | 28-37 days | 45-60kg/㎡ | |
Swiss Chard | 30-40 days | 120-140kg/㎡ | |
Endive | 45-60 days | 80-100kg/㎡ |
► Herbs | Growth Cycle | Crop-yield Assess (year) | |
---|---|---|---|
Rosemary | 90-180 days | 20-30kg/㎡ | |
Coriander | 20-30 days | 200-300kg/㎡ | |
Mint | 45-60 days | 130-180kg/㎡ | |
Basil | 25-40 days | 150-200kg/㎡ | |
Parsley | 45-60 days | 60-100kg/㎡ |
► Microgreens | Growth Cycle | Crop-yield Assess (year) | |
---|---|---|---|
Sunflower Microgreen | 4-6 days | 1700-2500kg/㎡ | |
Microgreen Purple Cabbage | ![]() | 5-7 days | 1000-1500kg/㎡ |
Microgreen Beetroot | 5-10 days | 1000-1500kg/㎡ | |
Microgreen White Radish | 5-7 days | 1700-2500kg/㎡ | |
Microgreen Purple Radish | 4-5 days | 292-365kg/㎡ | |
Watercress | 7-10 days | 243-410kg/㎡ | |
Arugula Sprouts | 7-10 days | 250-300kg/㎡ | |
Grass Fodder | 4-6 days | 2000-2500kg/㎡ |
► Fruiting Crops | Growth Cycle | Crop-yield Assess (year) | |
---|---|---|---|
Green Pepper | 40-60 days | 156-170kg/㎡ | |
Cherry Tomatoes | 40-50 days | 66-82kg/㎡ | |
Thai Chilli | 50-80 days | 37-60kg/㎡ | |
Bell Peppers | 45-60 days | 180-250kg/㎡ | |
Cucumber | 60-90 days | 300-400kg/㎡ | |
Strawberry | 90-100 days | 48-60kg/㎡ | |
Weed | 100-150 days | — kg/㎡ |
Note:
Growth cycle and yield will be affected by factors such as temperature, nutrition, light, seed quality, sprouting, and hydroponic growing system. — This data is the reference.